DIN 11023
DIN 11023 , Linch Pins for agricultural machinery .
Dimension of DIN 11023 as below:
Size | Pin | Ring | Axis or shaft | |||||||||||
a | b1 max. | b2 max. | d1 | tolerance | d4 | h max. | l1 | b3 2) max. | d5 min. | Prestress-power FN min. |
d2 H11 | d3 2) max. | l2 | |
5 x 32 | 4,5 | 11,5 | 7 | 4,5 | + 0,3 | 3,5 | 10 | 32 | 36 | 2,5 | 5 | 5 | 25 | 9 |
6 x 42 | 5,5 | 14 | 8 | 5,5 | 4 | 22 | 42 | 52 | 3,6 | 14 | 6 | 32 | 10 | |
8 x 42 | 7,5 | 15 | 9 | 7,5 | – 0,2 | 4 | 22 | 42 | 52 | 3,6 | 14 | 8 | 32 | 12 |
10 x 45 | 8 | 15 | 12 | 9,5 | 4,5 | 22 | 45 | 52 | 3,6 | 14 | 10 | 32 | 14 | |
12 x 45 1) | 9 | 15 | 14 | 11 | +/- 0,5 | 4,5 | 22 | 45 | 52 | 3,6 | 14 | 12 | 32 | 18 |
12 x 55 | 9 | 15 | 14 | 11 | 4,5 | 22 | 55 | 60 | 4 | 14 | 12 | 45 | 18 | |
17 x 60 1) | 12,5 | 21 | 20 | 16 | 6 | 29 | 60 | 60 | 4 | 14 | 17 | 45 | 21 |
1. All size in mm ;