DIN 11024
DIN 11024 , Spring Cotter Pins , R pins. it can be double coil or single coil. Material: steel or stainless steel.
Dimension of DIN 11024 as below:
Hole Diameteter
d1 |
Axle or Shaft Outer Diameter d2 |
d3 | d4 | l | Weight kg /1000Pcs |
2.5 | from 9mm to 11.2mm | 2.25 | 20 | 42 | 0.59 |
3.2 | from 11.2mm to 14mm | 2.8 | 20 | 48 | 0.99 |
4 | from 14 mm to 20mm | 3.6 | 20 | 64 | 1.89 |
5 | from 20 mm to 26mm | 4.5 | 25 | 80 | 3.54 |
6.3 | from 26 mm to 34mm | 5.6 | 25 | 97 | 6.18 |
7 | from 34 mm to 45mm | 6.3 | 30 | 125 | 9.7 |
8 | from 45 mm to 56mm | 7 | 30 | 150 | 13.4 |
1. All size in mm ;