DIN 314
DIN 314 , Wing Nuts, Square Edge Wing Nuts, made of galvanized steel or stainless ( A2-70 / A4-80 ).
Dimension of DIN 314 as below:
d | n | H | h1 | d1 | dk | k | |||||
max | min | max | min | min | max | min | max | min | max | min | |
M4 | 21 | 19 | 11 | 9 | 1.1 | 7 | 5.5 | 9 | 7 | 4.6 | 3.2 |
M5 | 26.5 | 24.5 | 13 | 11 | 1.5 | 9 | 7.5 | 12 | 9 | 6 | 4 |
M6 | 32 | 29 | 16 | 14 | 1.5 | 11 | 9 | 14 | 11 | 7 | 5 |
M8 | 38 | 35 | 19 | 17 | 2 | 12.5 | 10.5 | 16 | 13 | 8.5 | 6.5 |
M10 | 50 | 47 | 24 | 22 | 3.6 | 16 | 14 | 21 | 18 | 10 | 8 |
M12 | 66 | 63 | 32 | 29 | 4.1 | 19 | 17 | 24 | 21 | 13 | 10 |
1. All size in mm ;