DIN 34817
DIN 34817 , Weld Screws / welding screws
Dimension of DIN 34817 as below:
d | dk | h | t | k | r | e | f | b |
М5 | 10 | 0.8 | 0.6 | 2.2 | 0.1 | 1.7 | 3.9 | 35 |
М6 | 12 | 0.8 | 0.6 | 2.7 | 0.15 | 1.7 | 4.4 | 37 |
М8 | 16 | 1.2 | 0.6 | 3.2 | 0.15 | 2.2 | 5.9 | 41 |
М10 | 20 | 1.4 | 0.6 | 4.2 | 0.15 | 2.2 | 7.9 | 45 |
М12 | 24 | 1.6 | 0.6 | 5 | 0.15 | 2.2 | 9.4 | 49 |
М14 | 28 | 1.6 | 0.8 | 5.8 | 0.2 | 2.7 | 11.5 | 53 |
1. All size in mm ;