DIN 601
DIN 601, Hex Head Bolts / Half Thread Hexagonal head bolts
Dimension of DIN 601 as below:
D | М5 | М6 | М8 | М10 | М12 | М14 | М16 | М18 | М20 |
K | 3.5 | 4 | 5.3 | 6.4 | 7.5 | 8.8 | 10 | 11.5 | 12.5 |
c | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 |
R | 0.2 | 0.25 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 |
Ds | 5.48 | 6.48 | 8.58 | 10.58 | 12.7 | 14.7 | 16.7 | 18.7 | 20.84 |
e | 8.63 | 10.89 | 14.2 | 18.72 | 20.88 | 23.91 | 26.17 | 29.56 | 32.95 |
S | 8 | 10 | 13 | 17 | 19 | 22 | 24 | 27 | 30 |
L ≤ 125 | 16 | 18 | 22 | 26 | 30 | 34 | 38 | 42 | 46 |
125 < L ≤ 200 | 22 | 24 | 28 | 32 | 36 | 40 | 44 | 48 | 52 |
L > 200 | – | – | – | 45 | 49 | 53 | 57 | 61 | 65 |
D | М22 | М24 | М27 | М30 | М36 | М42 | М48 | М56 | М64 |
K | 14 | 15 | 17 | 18.7 | 22.5 | 26 | 30 | 35 | 40 |
c | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1 | 1 | 1 | 1 |
R | 0.8 | 0.8 | 1 | 1 | 1 | 1.2 | 1.6 | 2 | 2 |
Ds | 22.84 | 24.84 | 27.84 | 30.84 | 37 | 43 | 49 | 57.2 | 65.2 |
e | 38.42 | 39.55 | 45.2 | 50.85 | 60.79 | 71.3 | 82.6 | 93.56 | 104.86 |
S | 32 | 36 | 41 | 46 | 55 | 65 | 75 | 85 | 95 |
L ≤ 125 | 50 | 54 | 60 | 66 | 78 | – | – | – | – |
125 < L ≤ 200 | 56 | 60 | 66 | 72 | 84 | 96 | 108 | – | – |
L > 200 | 69 | 73 | 79 | 85 | 97 | 109 | 121 | 137 | 153 |
1. All size in mm ;