DIN 603
DIN 603 , Mushroom Head Square Neck Bolts, also named Carriage Bolts
Dimension of DIN 603 as below:
d1 | М5 | M6 | M8 | M10 | M12 | M16 | М20 | |
P | 0,8 | 1 | 1,25 | 1,5 | 1,75 | 2 | 2,5 | |
d2 | min | 12.45 | 15.45 | 19.35 | 23.35 | 29.35 | 37.2 | 45,2 |
max | 13,55 | 16,55 | 20,65 | 24,65 | 30,65 | 38,8 | 46,8 | |
k | min | 2.7 | 3.12 | 4.12 | 4.62 | 6.05 | 8.05 | 9,95 |
max | 3,3 | 3,88 | 4,88 | 5,38 | 6,95 | 8,95 | 11,05 | |
f | 2.9 | 3.4 | 4.4 | 5.4 | 7.25 | 11.1 | 14,1 | |
V | min | 4.52 | 5.52 | 7.42 | 9.42 | 11.3 | 15.3 | 19,16 |
max | 5,48 | 6,48 | 8,58 | 10,58 | 12,7 | 16,7 | 20,84 | |
b | L ≤ 125 | 16 | 18 | 22 | 26 | 30 | 38 | 46 |
125 < L ≤ 200 | 22 | 24 | 28 | 32 | 36 | 44 | 52 | |
L > 200 | – | – | 41 | 45 | 49 | 57 | 65 |
1. All size in mm ;
2. Mushroom Head Square Neck Bolts Specification;