DIN 6330 B
DIN 6330 B, Spherical End Hexagonal Nuts, made of steel, SAE1045. Black oxide or H.D.G.
Dimension of DIN 6330 B as below:
Size | s | e min. | m | r | Weight kg/Mpcs |
M6 x 1.0 | 10 | 11.5 | 9 | 9 | 5 |
M8 x 1.25 | 13 | 15 | 12 | 12 | 9 |
M10 x 1.5 | 16 | 18.4 | 15 | 15 | 14 |
M10 x 1.5 | 17 | 19.6 | 15 | 15 | 20 |
M12 x 1.75 | 18 | 20.7 | 18 | 17 | 20 |
M12 x 1.75 | 19 | 21.9 | 18 | 17 | 28 |
M14 x 2.0 | 21 | 24.2 | 21 | 20 | 34 |
M14 x 2 | 22 | 25.6 | 21 | 20 | 45 |
M16 x 2 | 24 | 27.7 | 24 | 22 | 58 |
M18 x 2.5 | 27 | 31.2 | 27 | 24 | 83 |
M20 x 2.5 | 30 | 34.6 | 30 | 27 | 110 |
M22 x 2.5 | 34 | 39.2 | 33 | 30 | 185 |
M22 x 2.5 | 32 | 36.9 | 33 | 30 | 130 |
M24 x 3 | 36 | 41.5 | 36 | 32 | 195 |
M27 x 3 | 41 | 47.3 | 40 | 36 | 280 |
M30 x 3.5 | 46 | 51.3 | 45 | 41 | 405 |
M36 x 4 | 55 | 63.5 | 54 | 50 | 715 |
M42 x 4.5 | 65 | 75 | 63 | 58 | 1170 |
M48 x 5 | 75 | 86.5 | 72 | 67 | 1800 |
1. All size in mm ;