DIN 674
DIN 674 , Mushroom Head Rivets .
Material: Steel, Stainless steel, brass or aluminium
Dimension of DIN 674 Mushroom Head Rivets as below:
Shank Diameter | Head Diameter | Head Depth | Setting | |||
Nominal | Tolerance | Nominal | Tolerance | Nominal | Tolerance | Allowance |
D | A=2.25D | B=0.5D | S=1.349D | |||
1.4 | 1.33 / 1.45 | 3.2 | 2.90 / 3.20 | 0.7 | 0.58 / 0.83 | 1.89 |
1.6 | 1.52 / 1.65 | 3.6 | 3.30/ 3.60 | 0.8 | 0.68 / 0.99 | 2.16 |
2 | 1.87 / 2.10 | 4.5 | 4.20 / 4.50 | 1.0 | 0.88 / 1.13 | 2.70 |
2.5 | 2.37 / 2.60 | 5.6 | 5.30 / 5.60 | 1.3 | 1.18 / 1.43 | 3.37 |
3 | 2.87 / 3.10 | 6.8 | 6.44 / 6.80 | 1.5 | 1.38 / 1.63 | 4.05 |
3.5 | 3.37 / 3.60 | 7.8 | 7.22 / 7.80 | 1.8 | 1.68 / 1.93 | 4.72 |
4 | 3.87 / 4.10 | 9 | 8.42 / 9.00 | 2.0 | 1.88 / 2.13 | 5.40 |
5 | 4.82 / 5.15 | 11.2 | 10.50 / 11.20 | 2.5 | 2.38 / 2.63 | 6.75 |
6 | 5.82 / 6.15 | 13.5 | 12.80 / 13.50 | 3.0 | 2.88 / 3.13 | 8.09 |
1. All size in mm ;