DIN 6914
DIN 6914, Structural Hex Head Bolts / High strength Structural Hex Bolts
Dimension of DIN 6914 as below:
d | M 12 | M 16 | M 20 | M 22 | M 24 | M 27 | M 30 |
s | 22 | 27 | 32 | 36 | 41 | 46 | 50 |
e min. | 23.91 | 29.56 | 35.03 | 39.55 | 45.2 | 50.85 | 55.37 |
k | 8 | 10 | 13 | 14 | 15 | 17 | 19 |
l < 1) | 21 | 26 | 31 | 32 | 34 | 37 | 40 |
b 1) | 23 | 28 | 33 | 34 | 37 | 39 | 42 |
l > 2) | 45 | 75 | 90 | 90 | 90 | 100 | 100 |
b 2) | 23 | 28 | 33 | 34 | 37 | 39 | 42 |
1. All size in mm ;