DIN 6923
DIN 6923 , Hex Flange Nuts
Dimension of DIN 6923 as below:
Size | D max | e min | m Thickness | s | r | ||
max | min | max | min | max | min | max | |
M4 | 10.3 | 7.74 | 4.5 | 4.2 | 7 | 6.78 | 0.3 |
M5 | 11.8 | 8.79 | 5 | 4.7 | 8 | 7.78 | 0.3 |
M6 | 14.2 | 11.05 | 6 | 5.7 | 10 | 9.78 | 0.36 |
M8 | 17.9 | 14.38 | 8 | 7.6 | 13 | 12.73 | 0.48 |
M10 | 21.8 | 16.64 | 10 | 9.6 | 15 | 14.73 | 0.6 |
M12 | 26 | 20.03 | 12 | 11.6 | 18 | 17.73 | 0.72 |
M14 | 29.9 | 23.36 | 14 | 13.3 | 21 | 20.67 | 0.88 |
1. All size in mm ;
2. Flange Nuts Specification;