DIN 7340
DIN 7340 , Tubular Rivets standard
Dimension of DIN 7340 as below:
D | 1.2 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 8 |
Diameter d1 | 0.03 | 0.03 | 0.03 | 0.05 | 0.05 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.1 | 0.1 |
+/- | ||||||||||||
Int. Diameter | 0.8 | 1 | 1.4 | 1.9 | 2.4 | 2.9 | 3.2 | 3.7 | 4.1 | 4.5 | 5.14 | 7 |
+/- 0.10 | ||||||||||||
Thickness E | 0.2 | 0.25 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.45 | 0.5 | 0.43 | 0.5 |
Diameter d2 | 2 | 2.5 | 3.2 | 4 | 4.5 | 5.2 | 6 | 6.6 | 7.5 | 8.1 | 9 | 12 |
Tolerance on | 0.15 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 |
Diameter d2 | ||||||||||||
+/- | ||||||||||||
Roll R. | 0.25 | 0.3 | 0.4 | 0.4 | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | 0.8 | 0.9 | 1 |
Length S. | 1 | 1.2 | 1.5 | 1.6 | 1.8 | 2.2 | 2.5 | 2.5 | 2.5 | 3 | 3.5 | 4.5 |
Length L. | 1-15 | 1.5-40 | 2-60 | 2-60 | 3-100 | 3-120 | 3-120 | 3-80 | 3.8 | 4-80 | 4-80 | 4-80 |
(min. max.) |