DIN 7985
DIN 7985 , Cross Recess Pan Head Machine Screws, made of steel or stainless ( A2-70 / A4-80 ). Pozi or Phillips drive.
Dimension of DIN 7985 as below:
Size | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 |
m ≈ | 2.5 | 2.7 | 3.1 | 4.6 | 5.3 | 6.8 | 9 | 10.2 |
a max. | — | — | 1 | 1.4 | 1.6 | 2 | 2.5 | — |
v ≈ | 1.1 | 1.3 | 1.6 | 2 | 2.5 | 3 | 3.7 | 4.8 |
k | 1.6 | 2 | 2.4 | 3.1 | 3.8 | 4.6 | 6 | 7.5 |
d1 max. | 4 | 5 | 6 | 8 | 10 | 12 | 16 | 20 |
Driver Size | H1 | H1 | H1 | H2 | H2 | H3 | H4 | H4 |
1. All size in mm ;