DIN 7991
DIN 7991 , Flat / Countersunk Head Socket Machine Screws
Dimension of DIN 7991 as below:
d | M 3 | M 4 | M 5 | M 6 | M 8 | M 10 | M 12 | M 16 | M 20 |
s | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
e | 2.3 | 2.9 | 3.5 | 4.7 | 5.8 | 7 | 9.4 | 11.7 | 13.9 |
dk | 6 | 8 | 10 | 12 | 16 | 20 | 24 | 30 | 36 |
t | 1.2 | 1.8 | 2.3 | 2.5 | 3.5 | 4.4 | 4.6 | 5.3 | 5.9 |
b up to 125 | 12 | 14 | 16 | 18 | 22 | 26 | 30 | 38 | 46 |
b up to 200 | – | – | – | 24 | 28 | 32 | 36 | 44 | 52 |
1. All size in mm ;