DIN 912
DIN 912 , Hex Socket Cap Screws / Allen Screws, steel class 8.8, 10.9 or 12.9 or stainless steel A2-70/A4-80
Dimension of DIN 912 as below:
Size | s | t min. | b max. | k max. | dk max. |
M 3 | 2.5 | 1.9 | 18 | 3 | 5.68 |
M 4 | 3 | 2.5 | 20 | 4 | 7.22 |
M 5 | 4 | 4.58 | 22 | 5 | 8.72 |
M 6 | 5 | 5.72 | 24 | 6 | 10.22 |
M 8 | 6 | 6.86 | 28 | 8 | 13.27 |
M 10 | 8 | 9.15 | 32 | 10 | 16.27 |
M 12 | 10 | 11.43 | 36 | 12 | 18.27 |
M 14 | 12 | 13.72 | 40 | 14 | 21.33 |
M 16 | 14 | 16 | 44 | 16 | 24.33 |
M 18 | 14 | 16 | 48 | 18 | 27.33 |
M 20 | 17 | 19.44 | 52 | 20 | 30.33 |
M 24 | 19 | 21.73 | 60 | 24 | 36.39 |
1. All size in mm ;