DIN 914
DIN 914 , Cone Point Hex SocketSet Screws, made of steel(8.8, 12.9, 45H) or stainless ( A2-70 / A4-80 )
Dimension of DIN 914 as below:
Size | M3 | M4 | M5 | M6 | M8 | M10 | M12 |
d1 max. | — | — | — | 1.5 | 2 | 2.5 | 3 |
t min. | 1.2 | 1.5 | 2 | 2 | 3 | 4 | 4.5 |
e | 1.73 | 2.3 | 2.87 | 3.44 | 4.58 | 5.72 | 6.86 |
s | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 |
Proof Torque min. (NM) | 0.9 | 2.5 | 5 | 8.5 | 20 | 40 | 65 |
1. All size in mm ;