DIN 916
DIN 916 , Cup Point Hex Socket Set Screws, made of steel(8.8, 12.9, 45H) or stainless ( A2-70 / A4-80 )
Dimension of DIN 916 as below:
Size | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 |
d1 max. | 1 | 1.2 | 1.4 | 2 | 2.5 | 3 | 5 | 6 | 8 | 10 |
t min. | 0.8 | 1.2 | 1.2 | 1.5 | 2 | 2 | 3 | 4 | 4.8 | 6.4 |
e | 1.003 | 1.427 | 1.73 | 2.3 | 2.87 | 3.44 | 4.58 | 5.72 | 6.86 | 9.15 |
s | 0.9 | 1.3 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 |
Proof Torque min. (NM) | — | — | 0.9 | 2.5 | 5 | 8.5 | 20 | 40 | 65 | 160 |
1. All size in mm ;