DIN 917
DIN 917 , Thin Type Hex Cap Nuts, made of steel or stainless ( A2-70 / A4-80 )
Dimension of DIN 917 as below:
Size | M 4 | M 5 | M 6 | M 8 | M 10 | M 12 | M 14 | M 16 | M 20 | M 24 |
h | 5.5 | 7 | 9 | 12 | 14 | 16 | 18 | 20 | 25 | 30 |
t | 4.4 | 5.2 | 7 | 9.5 | 11 | 13.5 | 15 | 17 | 21 | 24 |
s | 7 | 8 | 10 | 13 | 17 | 19 | 22 | 24 | 30 | 36 |
e min. | 7.74 | 8.87 | 11.05 | 14.38 | 18.9 | 21.1 | 24.49 | 26.75 | 33.53 | 39.98 |
r | 8 | 10 | 12 | 15 | 20 | 25 | 28 | 30 | 35 | 40 |
1. All size in mm ;