DIN 933
DIN 933 , Full Thread Hex Head Bolts, Class 4.8, 8.8, 10.9 / 12.9
Dimension of DIN 933 as below:
Size | P | a | C | Ds | e | K | R | S |
M5 | 0.8 | 2.4 | 1.15-0.50 | 6.9 | 8.79 | 3.5 | 0.2 | 8 |
M6 | 1 | 3 | 0.15-0.50 | 8.9 | 11.05 | 4 | 0.25 | 10 |
M8 | 1.25 | 3.75 | 0.15-0.60 | 11.6 | 14.38 | 5.3 | 0.4 | 13 |
M10 | 1.5 | 4.5 | 0.15-0.60 | 15.6 | 18.9 | 6.4 | 0.4 | 17 |
M12 | 1.75 | 5.25 | 0.15-0.60 | 17.4 | 21.1 | 7.5 | 0.6 | 19 |
M14 | 2 | 6 | 0.15-0.60 | 20.5 | 24.49 | 8.8 | 0.6 | 22 |
M16 | 2 | 6 | 0.20-0.80 | 22.5 | 26.75 | 10 | 0.6 | 24 |
M20 | 2.5 | 7.5 | 0.20-0.80 | 28.2 | 33.53 | 12.5 | 0.8 | 30 |
M24 | 3 | 9 | 0.20-0.80 | 33.6 | 39.98 | 15 | 0.8 | 36 |
1. All size in mm ;
2. Full Hex Head Bolts Specification;