DIN 934
DIN 934 , Hexagonal Nuts
Dimension of DIN 934 as below:
Size | s ( Across Flat ) | e min. ( Across Corner ) | m (Thickness) |
M 1,2 | 3 | 3,28 | 1 |
M 1,4 | 3 | 3,28 | 1,2 |
M 1,6 | 3,2 | 3,48 | 1,3 |
M 1,7 | 3,2 | 3,82 | 1,4 |
M 1,8 | 3,5 | 4,21 | 1,4 |
M 2 | 4 | 4,38 | 1,6 |
M 2,5 | 5 | 5,45 | 2 |
M 3 | 5,5 | 6,08 | 2,4 |
M 4 | 7 | 7,74 | 3,2 |
M 5 | 8 | 8,63 | 4 |
M 6 | 10 | 10,89 | 5 |
M 7 | 11 | 12,12 | 5,5 |
M 8 | 13 | 14,20 | 6,5 |
M 10 | 17 | 18,72 | 8 |
M 12 | 19 | 20,88 | 10 |
M 14 | 22 | 23,91 | 11 |
M 16 | 24 | 26,17 | 13 |
M 18 | 27 | 29,56 | 15 |
M 20 | 30 | 32,95 | 16 |
M 22 | 32 | 35,03 | 18 |
M 24 | 36 | 39,55 | 19 |
M 27 | 41 | 45,20 | 22 |
M 30 | 46 | 50,85 | 24 |
M 33 | 50 | 55,37 | 26 |
M 36 | 55 | 60,79 | 29 |
M 39 | 60 | 66,44 | – |
M 42 | 65 | 72,09 | 34 |
M 45 | 70 | 76,95 | 36 |
M 48 | 75 | 82,60 | 38 |
M 52 | 80 | 88,25 | 42 |
1. All size in mm ;
2. Coarse Thread or Fine thread, tolerance 6H;