DIN 936
DIN 936 , Thin Hex Nuts, Class 5, 8 and Class 10
Dimension of DIN 936 as below:
Size | s | e min. | m max |
M 8 | 13 | 14.38 | 5 |
M 10 | 17 | 18.9 | 6 |
M 12 | 19 | 21.1 | 7 |
M 14 | 22 | 24.49 | 8 |
M 16 | 24 | 26.75 | 8 |
M 18 | 27 | 30.14 | 9 |
M 20 | 30 | 33.53 | 9 |
M 22 | 32 | 35.72 | 10 |
M 24 | 36 | 39.98 | 10 |
M 27 | 41 | 45.63 | 12 |
M 30 | 46 | 51.28 | 12 |
M 33 | 50 | 55.8 | 14 |
M 36 | 55 | 61.31 | 14 |
1. All size in mm ;
2. This Hex Nuts Specification;