DIN 937
DIN 937 , Slotted Hex Nuts , Hex Nuts with slotted
Dimension of DIN 937 as below:
d | s | e | m | m1 |
M6 | 10 | 11.05 | 6 | 3.5 |
M8 | 13 | 14.38 | 8 | 4.5 |
M10 | 17 | 18.9 | 9 | 5 |
M12 | 19 | 20.1 | 10 | 6 |
M14 | 22 | 24.49 | 11 | 7 |
M16 | 24 | 26.75 | 12 | 7 |
M18 | 27 | 29.56 | 13 | 8 |
M20 | 30 | 32.95 | 13 | 8 |
M22 | 32 | 35.05 | 15 | 9 |
M24 | 36 | 39.55 | 15 | 9 |
M27 | 41 | 45.2 | 17 | 11 |
M30 | 46 | 50.85 | 18 | 11 |
M33 | 50 | 55.37 | 20 | 13 |
M36 | 55 | 60.79 | 20 | 13 |
M39 | 60 | 66.96 | 22 | 13 |
M42 | 65 | 72.61 | 23 | 14 |
M45 | 70 | 78.26 | 25 | 16 |
M48 | 75 | 83.91 | 25 | 16 |
M52 | 80 | 89.56 | 27 | 18 |
1. All size in mm ;