DIN 96
DIN 96 , Slotted Pan Head Wood Screws , Slotted Pan head / Round head wood screws
Dimension of DIN 96 as below:
Size | ds | dk | n | t | k | |||||
max | min | max | min | max | min | max | min | max | min | |
3 | 3 | 2.6 | 6.38 | 5.62 | 1 | 0.86 | 1.35 | 1.05 | 2.3 | 1.9 |
3.5 | 3.5 | 3.02 | 7.45 | 6.55 | 1 | 0.86 | 1.6 | 1.2 | 2.6 | 2.1 |
4 | 4 | 3.52 | 8.45 | 7.55 | 1.2 | 1.06 | 1.8 | 1.4 | 3 | 2.6 |
4.5 | 4.5 | 4.02 | 9.45 | 8.55 | 1.2 | 1.06 | 2 | 1.55 | 3.34 | 2.86 |
5 | 5 | 4.52 | 10.45 | 9.55 | 1.51 | 1.26 | 2.3 | 1.75 | 3.74 | 3.26 |
5.5 | 5.5 | 5.02 | 11.55 | 10.45 | 1.51 | 1.26 | 2.5 | 1.9 | 4.04 | 3.56 |
6 | 6 | 5.52 | 12.55 | 11.45 | 1.91 | 1.66 | 2.7 | 2.1 | 4.44 | 3.96 |
8 | 8 | 7.42 | 16.55 | 15.45 | 2.3 | 2.06 | 3.6 | 2.8 | 5.84 | 5.36 |
1. All size in mm ;