DIN 985
DIN 985 , Nylon Lock Nuts
Dimension of DIN 985 as below:
d mm | s | e min. | m | h max |
M 2 | 4 | 4,38 | 2 | 3 |
M 2,5 | 5 | 5,45 | 2,2 | 5,5 |
M 3 | 5,5 | 6,08 | 2,7 | 4 |
M 4 | 7 | 7,74 | 3,2 | 5 |
M 5 | 8 | 8,87 | 3,5 | 5 |
M 6 | 10 | 11,05 | 4,5 | 6 |
M 8 | 13 | 14,38 | 6 | 8 |
M 10 | 17 | 18,9 | 7 | 10 |
M 12 | 19 | 21,1 | 9 | 12 |
M 14 | 22 | 24,49 | 10 | 14 |
M 16 | 24 | 26,75 | 11 | 16 |
M 18 | 27 | 30,14 | 14 | 18,5 |
M 20 | 30 | 33,53 | 15 | 20 |
M 24 | 36 | 39,98 | 16 | 24 |
M 27 | 41 | 45,63 | 19 | 27 |
M 30 | 46 | 51,28 | 23 | 30 |
M 36 | 55 | 61,31 | 28 | 36 |
1. All size in mm ;
2. Nylon Lock Nuts Specification;