Hex Head Bolts
Hex Head Bolts is one of the most important Fasteners components, widely used in contruction, furniture, machenary etc. Hex head bolts used together with a Hex nuts, flat washer and spring washer
Material & Grade: Stainless Steel or Galvanized steel;
– Low carbon steel for class 4.8, Medium carbon steel for class 8.8 or 10.9 , Alloy steel for class 10.9 or class 12.9;
– SUS304, SUS201 for A2-70, SUS316 for A4-80
Surface Treatment: Black oxide, Zinc plated, Hot Dip Galvanized, Dacromet;
Standard: DIN 933, AS1111, ANSI/ASME B 18.2.1
Size: M3-M24 , M30-M64 , Length from 10mm – 200mm
Packing: By carton, in bulk or box packing;
MOQ: 1 Ton
Hex Head Bolts weight chart as below:
Length | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 |
8 | 1.49 | 2.38 | 3.74 | |||||||
10 | 1.64 | 2.63 | 4.08 | 9.1 | ||||||
12 | 1.8 | 2.87 | 4.42 | 9.8 | 17.2 | |||||
16 | 2.1 | 3.37 | 5.11 | 11.1 | 19.2 | 27.7 | ||||
20 | 2.41 | 3.67 | 5.8 | 12.3 | 21.2 | 31 | 48 | 63.5 | ||
25 | 2.8 | 4.49 | 6.65 | 13.9 | 23.7 | 34.1 | 53 | 70.2 | ||
30 | 3.19 | 5.11 | 7.51 | 15.5 | 26.2 | 37.75 | 57.9 | 76.9 | 104 | 134 |
35 | 3.57 | 5.73 | 8.37 | 17.1 | 28.7 | 41.3 | 62.9 | 83.5 | 112 | 145 |
40 | 3.96 | 6.35 | 9.23 | 18.7 | 31.2 | 44.96 | 67.9 | 90.2 | 120 | 155 |
45 | 4.34 | 6.99 | 10.1 | 20.3 | 33.7 | 48.5 | 72.9 | 97.1 | 128 | 165 |
50 | 4.73 | 7.59 | 11 | 21.8 | 36.2 | 52 | 77.9 | 103 | 136 | 176 |
55 | 8.21 | 11.9 | 23.4 | 38.7 | 55.6 | 82.8 | 110 | 145 | 186 | |
60 | 12.7 | 25 | 41.3 | 59.2 | 87.8 | 117 | 153 | 196 | ||
65 | 26.6 | 43.8 | 62.8 | 92.8 | 123 | 161 | 207 | |||
70 | 28.2 | 46.3 | 66.4 | 97.8 | 130 | 169 | 217 | |||
75 | 29.8 | 48.8 | 70 | 102 | 137 | 177 | 227 | |||
80 | 31.4 | 51.3 | 73.6 | 107 | 144 | 186 | 238 | |||
90 | 56.3 | 80.8 | 117 | 157 | 202 | 258 | ||||
100 | 61.3 | 88 | 127 | 170 | 218 | 279 | ||||
110 | 95.2 | 137 | 184 | 235 | 300 | |||||
120 | 102 | 147 | 197 | 251 | 320 | |||||
130 | 157 | 210 | 268 | 340 | ||||||
140 | 167 | 224 | 284 | 361 | ||||||
150 | 237 | 300 | ||||||||
160 | 250 | |||||||||
200 |
Unit: Kg/1000Pcs